Yearly Fire Report 2000

 

Total

 Telford Franconia  Hilltown

West Rockhill

Mutual Aid
Total Alarms 282 82 82 46 33 39
Total Special Service Calls 26 14 6 0 2 4
Average Men per Call 14 15 14 15 15 13
             
Est Value of Buildings  $71,121,000 $43,335,000 $18,950,000 $6,695,000 $2,141,000 0
Est Value of Contents $40,145,500 $25,040,000   $9,415,000 $4,342,500 $1,348,000 0
Est Loss of Buildings        $59,400        $13,100       $34,275       $7,100       $5,500 0
Est Loss of Contents        $16,389        $14,000         $9,850       $6,525             $0 0
Est Loss of Vehicles          $8,450         $7,450                $0       $1,000             $0 0
             
Injuries : Civilian 5 3 2 0 0 0
Injuries : Firemen  0 0 0 0 0 0
Fatalities : Civilian 0 0 0 0 0 0
Fatalities : Firemen  0 0 0 0 0 0
             

  

Structures/Dwelling 76
Vehicle Fires 8
Vehicle Accidents & Medavac Assists 31
A.F.A / Investigations 70
Resident Assists 14
Fire Police Calls 21
Police & EMS Assists 5
Trash 8
Brush/Leaves/Mulch/Woods 12
Residential/Animal/Industrial/Water Rescue 7
Tanker Assists -
Haz-Mat 1
Other 29