Yearly Fire Report 2001

 

Total

 Telford Franconia  Hilltown

West Rockhill

Mutual Aid
Total Alarms 233 52 70 40 28 42
Total Special Service Calls 36 10 11 4 2 11
Average Men per Call 14 13 15 14 14 14
             
Est Value of Buildings  $96,210,000 $46,300,000 $10,720,000 $4,370,000 $34,820,000 0
Est Value of Contents $63,025,000 $26,880,000   $6,085,000 $2,820,000 $27,240,000 0
Est Loss of Buildings       $20,300         $8,800         $7,500           $500          $3,500 0
Est Loss of Contents        $9,400         $6,300         $1,500           $800             $800 0
Est Loss of Vehicles      $22,375            $500         $3,400       $18,475               $0 0
             
Injuries : Civilian 13 5 7 1 0 0
Injuries : Firemen  0 0 0 0 0 0
Fatalities : Civilian 0 0 0 0 0 0
Fatalities : Firemen  0 0 0 0 0 0
             

  

Structures/Dwelling 60
Vehicle Fires 13
Vehicle Accidents & Medavac Assists 19
A.F.A / Investigations 58
Resident Assists 2
Fire Police Calls 13
Police & EMS Assists 3
Trash 6
Brush/Leaves/Mulch/Woods 23
Residential/Animal/Industrial/Water Rescue 7
Tanker Assists -
Haz-Mat 3
Other 26