Yearly Fire Report 1998

 

Total

 Telford Franconia  Hilltown

West Rockhill

Mutual Aid
Total Alarms 198 47 64 35 16 33
Total Special Service Calls 16 7 4 0 1 4
Average Men per Call 15 16 14 15 14 14
             
Est Value of Buildings  $39,692,000 $29,757,380 $14,620,000   $2,920,000   $7,000,000 0
Est Value of Contents $19,022,000 $14,000,950  $7,500,000   $1,400,000   $5,000,000 0
Est Loss of Buildings      $575,900      $203,200         $9,500      $361,200          $2,000 0
Est Loss of Contents      $209,700        $61,450         $4,550      $141,700          $2,000 0
Est Loss of Vehicles          $2,600          $1,200               $0         $1,400                $0 0
             
Injuries : Civilian 6 4 2 0 0 0
Injuries : Firemen  5 1 1 2 0 0
Fatalities : Civilian 3 0 1 2 0 0
Fatalities : Firemen  0 0 0 0 0 0
             

  

Structures/Dwelling 52
Vehicle Fires 4
Vehicle Accidents & Medavac Assists 26
A.F.A / Investigations 53
Resident Assists 1
Fire Police Calls 6
Police & EMS Assists 3
Trash 5
Brush/Leaves/Mulch/Woods 12
Residential/Animal/Industrial/Water Rescue 5
Tanker Assists 5
Haz-Mat -
Other 26