Yearly Fire Report 1999

 

Total

 Telford Franconia  Hilltown

West Rockhill

Mutual Aid
Total Alarms 258 77 68 40 26 47
Total Special Service Calls 23 5 4 1 2 11
Average Men per Call 16 17 16 14 15 16
             
Est Value of Buildings  $45,433,000 $27,828,000 $11,020,000 $2,995,000 $3,590,000 0
Est Value of Contents $25,939,000 $15,744,000   $5,500,000 $1,400,000 $3,295,000 0
Est Loss of Buildings      $218,550       $88,700       $10,850      $79,000     $40,000 0
Est Loss of Contents      $114,600       $88,100         $3,400        $2,700     $20,400 0
Est Loss of Vehicles        $25,350      $24,100         $1,250               $0              $0 0
             
Injuries : Civilian 3 1 2 0 0 0
Injuries : Firemen  3 0 0 0 0 0
Fatalities : Civilian 0 0 0 0 0 0
Fatalities : Firemen  0 0 0 0 0 0
             

  

Structures/Dwelling 74
Vehicle Fires 12
Vehicle Accidents & Medavac Assists 19
A.F.A / Investigations 62
Resident Assists 10
Fire Police Calls 15
Police & EMS Assists -
Trash 7
Brush/Leaves/Mulch/Woods 22
Residential/Animal/Industrial/Water Rescue 5
Tanker Assists -
Haz-Mat 1
Other 31